DISCLAIMER: The products listed below are discontinued mode$
Questions regarding parts or repairs for any of these legacy products should$
Loudspeaker and Electronic products - Morrilton, Arkansas Pl$
Wired and Wireless Microphones - Lincoln, Nebraska Plant - 1$
repairs for any of these legacy products should be directed to the following factory service departments:
Loudspeaker and Electronic products - Morrilton, Arkansas Plant 1-800-685-2606
Wired and Wireless Microphones - Lincoln, Nebraska Plant - 1-800-553-5992
| Name | Size | Description | |
|---|---|---|---|
![]() | Parent Directory | - | |
![]() | 183 EDS.pdf | 477K | Engineering Data Sheet |
![]() | 285 EDS.pdf | 587K | Engineering Data Sheet |
![]() | 292 EDS.pdf | 518K | Engineering Data Sheet |
![]() | 294 EDS.pdf | 396K | Engineering Data Sheet |
![]() | 298, MXR-299 EDS.pdf | 573K | Engineering Data Sheet |
![]() | 392 EDS.pdf | 454K | Engineering Data Sheet |
![]() | 394 EDS.pdf | 575K | Engineering Data Sheet |
![]() | 471 EDS.pdf | 355K | Engineering Data Sheet |
![]() | 479 EDS.pdf | 329K | Engineering Data Sheet |
![]() | 480 EDS.pdf | 288K | Engineering Data Sheet |
![]() | 481A Schematic.pdf | 126K | |
![]() | 481 Schematic.pdf | 111K | |
![]() | 482A EDS.pdf | 552K | Engineering Data Sheet |
![]() | 532 EDS.pdf | 464K | Engineering Data Sheet |
![]() | 641 EDS.pdf | 481K | Engineering Data Sheet |
![]() | 651-B EDS.pdf | 442K | Engineering Data Sheet |
![]() | 651 EDS.pdf | 416K | Engineering Data Sheet |
![]() | 707 EDS.pdf | 595K | Engineering Data Sheet |
![]() | 711 EDS.pdf | 632K | Engineering Data Sheet |
![]() | 734 EDS.pdf | 666K | Engineering Data Sheet |
![]() | 749 EDS.pdf | 314K | Engineering Data Sheet |
![]() | 751 EDS.pdf | 527K | Engineering Data Sheet |
![]() | 752 EDS.pdf | 497K | Engineering Data Sheet |
![]() | 758 EDS.pdf | 543K | Engineering Data Sheet |
![]() | 761 EDS.pdf | 517K | Engineering Data Sheet |
![]() | 790 EDS.pdf | 383K | Engineering Data Sheet |
![]() | 805 EDS.pdf | 338K | Engineering Data Sheet |
![]() | 807-10 EDS.pdf | 725K | Engineering Data Sheet |
![]() | 807 EDS.pdf | 643K | Engineering Data Sheet |
![]() | 820 EDS.pdf | 422K | Engineering Data Sheet |
![]() | 822 EDS.pdf | 394K | Engineering Data Sheet |
![]() | 824 EDS.pdf | 721K | Engineering Data Sheet |
![]() | 828-10 EDS.pdf | 842K | Engineering Data Sheet |
![]() | 829-15A EDS.pdf | 507K | Engineering Data Sheet |
![]() | 829-15 EDS.pdf | 648K | Engineering Data Sheet |
![]() | 834-15 EDS.pdf | 781K | Engineering Data Sheet |
![]() | 834-20 EDS.pdf | 851K | Engineering Data Sheet |
![]() | 834 EDS.pdf | 747K | Engineering Data Sheet |
![]() | 840-35A EDS.pdf | 837K | Engineering Data Sheet |
![]() | 840-35 EDS.pdf | 945K | Engineering Data Sheet |
![]() | 840 EDS.pdf | 748K | Engineering Data Sheet |
![]() | 841-35A EDS.pdf | 826K | Engineering Data Sheet |
![]() | 841-40 EDS.pdf | 907K | Engineering Data Sheet |
![]() | 852 EDS.pdf | 546K | Engineering Data Sheet |
![]() | 854-W EDS.pdf | 623K | Engineering Data Sheet |
![]() | 858 EDS.pdf | 627K | Engineering Data Sheet |
![]() | 861 EDS.pdf | 634K | Engineering Data Sheet |
![]() | 869-15 EDS.pdf | 772K | Engineering Data Sheet |
![]() | 869 EDS.pdf | 907K | Engineering Data Sheet |
![]() | 870-15A EDS.pdf | 900K | Engineering Data Sheet |
![]() | 870-15 EDS.pdf | 952K | Engineering Data Sheet |
![]() | 870-20 EDS.pdf | 969K | Engineering Data Sheet |
![]() | 872-35A EDS.pdf | 931K | Engineering Data Sheet |
![]() | 872-35 EDS.pdf | 757K | Engineering Data Sheet |
![]() | 872 EDS.pdf | 873K | Engineering Data Sheet |
![]() | 873-40 EDS.pdf | 918K | Engineering Data Sheet |
![]() | 885 Schematic.pdf | 147K | |
![]() | 1005-1007-1011-1012 EDS.pdf | 701K | Engineering Data Sheet |
![]() | 1030 EDS.pdf | 1.0M | Engineering Data Sheet |
![]() | 1101 EDS.pdf | 633K | Engineering Data Sheet |
![]() | 1105 EDS.pdf | 562K | Engineering Data Sheet |
![]() | 1820 EDS.pdf | 344K | Engineering Data Sheet |
![]() | 1822 EDS.pdf | 269K | Engineering Data Sheet |
![]() | 1824 EDS.pdf | 653K | Engineering Data Sheet |
![]() | 1829-15A EDS.pdf | 973K | Engineering Data Sheet |
![]() | 1829-15A Owners Manual.pdf | 941K | |
![]() | 1829-20D Owners Manual.pdf | 1.7M | |
![]() | 1834-20, 1841-40, 1870-20, 1873.pdf | 1.1M | |
![]() | 1870-20D & 1873-40D EDS.pdf | 842K | Engineering Data Sheet |
![]() | 3016-DA EDS.pdf | 360K | Engineering Data Sheet |
![]() | 3044-AL EDS.pdf | 711K | Engineering Data Sheet |
![]() | 3075-SA EDS.pdf | 370K | Engineering Data Sheet |
![]() | 3081-SA EDS.pdf | 575K | Engineering Data Sheet |
![]() | 3102 Schematic.pdf | 105K | |
![]() | 3142-SA,2C EDS.pdf | 335K | Engineering Data Sheet |
![]() | 4000EP & 4000DP Series EDS.pdf | 934K | Engineering Data Sheet |
![]() | 4022-CA, 4022-ZA Owners Manual..pdf | 2.0M | |
![]() | 4042-CM, 4082-CM EDS.pdf | 522K | Engineering Data Sheet |
![]() | 5005, 5015, 5030, 5060 EDS.pdf | 301K | Engineering Data Sheet |
![]() | 9000 series plug-in modules.pdf | 330K | |
![]() | ACR-1A EDS.pdf | 485K | Engineering Data Sheet |
![]() | AT100 EDS.pdf | 245K | Engineering Data Sheet |
![]() | BPT-100 EDS.pdf | 198K | Engineering Data Sheet |
![]() | Corsair 289 EDS.pdf | 507K | Engineering Data Sheet |
![]() | CREM-11 Schematic.pdf | 126K | |
![]() | CRFM-01 Schematic.pdf | 102K | |
![]() | CRH-31 Schematic.pdf | 104K | |
![]() | CRL-12 Schematic.pdf | 105K | |
![]() | CRS-03S Schematic.pdf | 101K | |
![]() | CRX-11R Schematic.pdf | 103K | |
![]() | CTR EDS.pdf | 391K | Engineering Data Sheet |
![]() | DME-3000 data.pdf | 192K | |
![]() | DMT-200 EDS.pdf | 1.6M | Engineering Data Sheet |
![]() | LWT EDS.pdf | 121K | Engineering Data Sheet |
![]() | MICKIT EDS.pdf | 485K | Engineering Data Sheet |
![]() | MXR290 EDS.pdf | 783K | Engineering Data Sheet |
![]() | MXR388 EDS.pdf | 533K | Engineering Data Sheet |
![]() | MXR391 EDS.pdf | 732K | Engineering Data Sheet |
![]() | MXT-286 EDS.pdf | 687K | Engineering Data Sheet |
![]() | N-1 EDS.pdf | 383K | Engineering Data Sheet |
![]() | NT400 EDS.pdf | 1.0M | Engineering Data Sheet |
![]() | PB-1 EDS.pdf | 407K | Engineering Data Sheet |
![]() | RCR-15A EDS.pdf | 528K | Engineering Data Sheet |
![]() | RM-4,10 EDS.pdf | 180K | Engineering Data Sheet |
![]() | RPM EDS.pdf | 803K | Engineering Data Sheet |
![]() | RSP-1A EDS.pdf | 309K | Engineering Data Sheet |
![]() | RVC-100 EDS.pdf | 590K | Engineering Data Sheet |
![]() | STR EDS.pdf | 324K | Engineering Data Sheet |
![]() | Studio Pro 120 Manual.pdf | 3.5M | |
![]() | TAP EDS.pdf | 804K | Engineering Data Sheet |
![]() | TGSP-3 EDS.pdf | 325K | Engineering Data Sheet |
![]() | TGSP-4A EDS-2.pdf | 610K | Engineering Data Sheet |
![]() | TGSP-4A EDS.pdf | 347K | Engineering Data Sheet |
![]() | TLA-25, TLA-70 EDS.pdf | 356K | Engineering Data Sheet |
![]() | TM-1 EDS.pdf | 250K | Engineering Data Sheet |
![]() | TM-2, TM-2P EDS.pdf | 358K | Engineering Data Sheet |
![]() | TPA-1 EDS.pdf | 787K | Engineering Data Sheet |
![]() | Trakbrak.pdf | 347K | |
![]() | TRG EDS.pdf | 465K | Engineering Data Sheet |
![]() | TSA EDS.pdf | 592K | Engineering Data Sheet |
![]() | U192 Manual.pdf | 4.4M | |
![]() | UEQ-100 EDS.pdf | 1.5M | Engineering Data Sheet |
![]() | UPD EDS.pdf | 357K | Engineering Data Sheet |
![]() | VOX-15 EDS.pdf | 845K | Engineering Data Sheet |
![]() | X8 & X36 EDS.pdf | 262K | Engineering Data Sheet |
![]() | ZP-3A EDS.pdf | 922K | Engineering Data Sheet |
![]() | ZP-4 EDS.pdf | 502K | Engineering Data Sheet |
![]() | ZP-4 Manual.pdf | 1.6M |
![[DIR]](../../../resources/up.gif)
![[pdf file]](../../../resources/pdf.gif)